C.VAKKARAMARI, KATTUMANNAR KOIL MAIN ROAD, CHIDAMBARAM, 608302, TAMILNADU, INDIA
C.VAKKARAMARI, KATTUMANNAR KOIL MAIN ROAD, CHIDAMBARAM, 608302, TAMILNADU, INDIA
S.No | Information | Details |
---|---|---|
1 | Name of the School | VENUS SCHOOL |
2 | Affiliation No. (If applicable) | - |
3 | School No. (If applicable) | - |
4 | Complete Address with Pincode | C VAKKARAMI, KATTUMANNAR KOIL MAIN ROAD, CHIDAMBARAM - 608302 |
5 | Principal Name & Qualification | Mrs S RADHIKA MCA, MA,M Ed., |
6 | School Mail ID | venususchoolcbse@gmail.com |
7 | Contact details (Mobile) | 9791917728, 7598518555 |
S. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs S RADHIKA |
2 | TOTAL NO. OF TEACHERS | |
○ PGT | - | |
○ TGT | 06 | |
○ PRT | 06 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs R SUJATHA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs SUGUNA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28800 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19 & 67 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 78 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
Please input an email address down below. address down below school. Please input an email. Below and school.
Design by MuthuKumar
© 2019 All Rights Reserved